skip navigation

Schedule & Rosters

Fall League Information


(All Games On Sundays: Sept 8th-15th-22nd-29th ) 

Fall League Location: 
Normal West  High School
501 N. Parkside Rd. 
Normal, IL 61761


2024 SCHEDULE & ROSTERS ARE NOW POSTED!

(Make Sure To Check Back For Any Changes Made Before 1st Games)


*All Star Division: Elite 9th-12th Grade Division (Teams: 1-16)
*Veteran Division: 7th-9th Division Grade Division (Teams: 17-24) 
-All Freshman Will Be Placed By MidPro Academy Staff-

$5 Admission (6 & Under Free) 


All league communication will be done through our website!

Cost Per Player $200 (All-Star & Veteran Divisions)
-Each Player Will Recieve Team Jersey-
-Patched IHSA Officials-
-College Coaches In Attendence Each Week-
-Videographers In Attendence Each Week-
-Scouting Services In Attendence Each Week- 

Date Time Ct. 1 North Gym Ct. 2 North Gym Ct. 3 South Gym Ct. 4 South Gym
Sept 8th 12:00PM 17 vs 24 18 vs 23 19 vs 22 20 vs 21
Sept 8th 1:00PM 17 vs 23 22 vs 24 18 vs 21 19 vs 20
Sept 8th 2:00PM 2 vs 4 6 vs 7 1 vs 5 3 vs 8
Sept 8th 3:00PM 10 vs 12 14 vs 15 9 vs 13 11 vs 16
Sept 8th 4:00PM 2 vs 7 3 vs 4 5 vs 6 1 vs 8
Sept 8th 5:00PM 10 vs 15 11 vs 12 13 vs 14 9 vs 16
Sept 15th 12:00PM 18 vs 19 20 vs 24 21 vs 23 17 vs 22
Sept 15th 1:00PM 18 vs 24 19 vs 23 20 vs 22 17 vs 21
Sept 15th 2:00PM 9 vs 11 14 vs 16 12 vs 15 10 vs 13
Sept 15th 3:00PM 1 vs 3 6 vs 8 4 vs 7 2 vs 5
Sept 15th 4:00PM 10 vs 16 12 vs 13 11 vs 15 9 vs 14
Sept 15th 5:00PM 2 vs 8 4 vs 5 3 vs 7 1 vs 6
Sept 22nd 12:00PM 23 vs 24 19 vs 21 17 vs 20 18 vs 22
Sept 22nd 1:00PM 21 vs 24 18 vs 20 17 vs 19 22 vs 23
Sept 22nd 2:00PM 1 vs 2 4 vs 8 5 vs 7 3 vs 6
Sept 22nd 3:00PM 9 vs 10 12 vs 16 13 vs 15 11 vs 14
Sept 22nd 4:00PM 2 vs 6 1 vs 4 7 vs 8 3 vs 5
Sept 22nd 5:00PM 10 vs 14 9 vs 12 15 vs 16 11 vs 13
Sept 29th 12:00PM 21 vs 22 17 v 18 20 vs 23 19 vs 24
Sept 29th 1:00PM 20 vs 21 18 vs 23 17 vs 24 19 vs 22
Sept 29th 2:00PM 10 vs 11 12 vs 14 9 vs 15 13 vs 16
Sept 29th 3:00PM 2 vs 3 4 vs 6 1 vs 7 5 vs 8
Sept 29th 4:00PM 11 vs 16 9 vs 13 14 vs 15 10 vs 12
Sept 29th 5:00PM 3 vs 8 1 vs 5 6 vs 7 2 vs 4

All-Star Division (Teams: 1-16)

Team 1 # School Year Height
Ayden Jensen 0 Tri Valley 2026 6'8
Keison Peoples 1 Bismark 2026 6'3
Noah Taylor 2 Dunlap 2025 6'1
Brock Brown 3 Taylorville 2028 6'5
Blake Meischner 4 Dunlap 2027 5'10
Sam Koch 5 Metamora 2028 6'1
Jack Hessing 6 Metamora 2025 6'3
Dawson Sarver 7 Metamora 2026 5'10
Jackson Rigdon 8 Paris 2025 5'9
Tyson Peak 9 Tri Valley 2027 6'5
Team 3 # School Year Height
Rome Dees 0 MacArthur 2025 6'6
Charles Rice 1 MacArthur 2028 5'9
KT Thomas 2 MacArthur 2028 6'1
Kendall Howell 3 MacArthur 2028 6'1
Monroe Gregurich 4 MacArthur 2026 6'3
JeCorey Murphy 5 MacArthur 2026 6'2
Tylyn Cook 6 MacArthur 2026 5'10
Kymir Carson 7 MacArthur 2026 5'9
Sean Lee 8 MacArthur 2026 6'4
King Dees 9 MacArthur 2025 6'2
Team 5 # School Year Height
Greyson Prevett 0 Westfair Christian 2026 6'8
Wade Brannon 1 Vandalia 2025 6'4
Kai Bruce 2 Rochester 2026 6'5
Torioun Rice 3 Lanphier 2025 6'0
Jake Melton 4 Rochester 2025 6'2
Masen Johnson 5 Jacksonville 2026 6'2
Wyatt Moore 6 Jacksonville 2028 6'4
Graham Osborne 7 Chatham 2027 6'2
Aniket Singh 8 Chatham 2027 5'10
Avery Neathery 9 Triopia 2028 6'2
Team 7 # School Year Height
Dietrich Richardson 0 Manual 2025 6'7
Leshawn Stowers 1 Peoria High 2025 6'5
Adam Abell 2 Routt 2026 6'7
Bryson Mossman 3 Routt 2026 6'3
Tony Bradford 4 Manual 2026 6'2
Caden Latta 5 Manual 2025 6'3
Cameron Gunn 6 Peoria High 2026 6'3
Trey Provost 7 Bishop Mac 2025 5'11
Nigel Moore 8 Peoria High 2028 5'10
Teddy Fogel 9 Bishop Mac 2026 5'9
Callaghan O'Connor - Bishop Mac 2026 6'7
Team 9 # School Year Height
James Johnson 0 Washington 2026 6'5
CJ Duncan 1 Washington 2025 6'5
Pierce Martin 2 Washington 2025 6'2
Andre Lewis 3 Washington 2025 5'11
Will Martin 4 Washington 2025 5'11
Eli Daily 5 Washington 2027 6'0
Chicorey Cotton 6 Liberty (IN) 2028 5'10
Miller Reynolds 7 Tremont 2026 6'1
Ryan Kaiser 8 Tremont 2025 5'9
Chase Rhodes 9 Tremont 2026 6'3
Team 11 # School Year Height
Mark Louthan 0 Quincy 2025 6'5
Parker Cloyd 1 Spring Lutheran 2025 6'5
Karson Komnick 2 Lincoln 2026 6'3
Ayden Ferguson 3 Lincoln 2028 6'0
Blake Shoufler 4 Williamsville 2025 5'10
Brayden Saling 5 Williamsville 2025 5'11
Carson Doran 6 Williamsville 2025 6'3
Blake Horn 7 Lincoln 2025 6'3
Vince Cramsey 8 Liberty 2027 6'2
Dalton Bell 9 Clinton 2025 5'11
Team 13 # School Year Height
Owen Voorheis 0 Normal West 2025 6'7
Mayson Aslinger 1 Normal West 2028 6'1
Truman Raher 2 Richwoods 2025 6'3
Conte Pollard 3 Richwoods 2026 5'10
Harry Gregg 4 Richwoods 2026 5'8
Colin Cook 5 Richwoods 2027 6'2
Anfernee Moore 6 Richwoods 2028 6'3
Owen Beyers 7 Shelbyville 2027 5'11
Gus Reppert 8 Monticello 2027 6'1
Ayden McCool 9 Monticello 2027 6'0
Team 15 # School Year Height
Jerry Hahn 0 Dee Mack 2026 6'5
Bodey Klemmensen 1 Normal U-High 2026 6'1
Cameron Johnson 2 Normal U-High 2026 6'0
Dallas Smith 3 Normal U-High 2026 5'8
Devin Fitzgerald 4 Normal U-High 2027 5'10
AJ Holden 5 Normal U-High 2025 6'2
Coen Gilbert 6 Dee Mack 2027 6'0
Levi Keyser 7 Dee Mack 2026 6'3
Jack Wilderman 8 Peoria ND 2026 6'0
Elliot Ma 9 Peoria ND 2026 5'9
Team 17 # School Year Height
Cameron Beekman 0 Metamora 2028 6'3
Adam Pavesich 1 Metamora 2028 5'10
Mason Shoff 2 Germantown 2029 5'5
Nolan Francis-Miller 3 Metamora 2028 5'11
Landon Livingston 4 Germantown 2030 4'10
Brody Mason 5 Germantown 2030 5'4
Luke Arnott 6 Dunlap 2028 5'7
Tyson Horn 7 Dunlap 2028 5'8
Matthew Skinner 8 St. Marks 2029 6'1
Christian Roach 9 St. Vincent 2029 5'8
Team 19 # School Year Height
Lyle Taylor 0 Pekin 2028 6'3
Jaeden Bell 1 Clinton 2029 5'10
Grady Elliot 2 Urbana 2029 5'9
Abe Hoffman 3 Morton 2029 5'1
Lucas Berndt 4 Broadmoor 2029 5'2
Ander Larson 5 Monticello 2028 5'10
Hawken Kurtenbach 6 Prairie Central 2030 5'4
Patrick White 7 Monticello 2028 5'8
Brady McCool 8 Monticello 2030 5'2
Max Henrard 9 Monticello 2028 5'9
Team 21 # School Year Height
Tyler Billings 0 Eureka 2028 6'2
Colton Baudino 1 Seneca 2028 6'1
Cayden Fogo 2 Eureka 2028 5'8
Corbin Short 3 Eureka 2028 5'5
Kyle Cochran 4 Eureka 2030 5'5
Cole Ferrie 5 Heyworth 2030 5'2
Tyler Bell 6 Heyworth 2028 5'11
Levi Gerike 7 Heyworth 2028 5'6
Keegan Troha 8 Heyworth 2028 5'2
Weston Rewerts 9 Heyworth 2030 5'2
Team 23 # School Year Height
Gavin Stokes 0 Oglesby 2029 6'2
Cole Brannon 1 Vandalia 2028 5'11
Carson Gruber 2 Bureau Valley 2029 5'10
Eli Hammers 3 Oglesby 2029 5'9
Quinn Eddy 4 Mendota 2029 5'8
Jack Oester 5 Princeton 2028 5'11
Landon Harty 6 LaSalle Peru 2028 5'7
Owen Fryman 7 Northlawn 2029 5'10
Elijah Milian 8 Northlawan 2029 5'4
Joey Alwan 9 Peoria ND 2028 5'8

Veteran Division (Teams: 17-24)

Team 2 # School Year Height
Jonah Funk 0 El Paso-Gridley 2025 6'10
Micah Meiss 1 El Paso-Gridley 2025 6'5
Jack Blunier 2 Eureka 2027 6'3
Teagan McGlothlin 3 Eureka 2027 5'11
Jackson Crock-Sibbing 4 Galesburg 2026 6'1
Lucas Roos 5 Metamora 2027 6'1
Jake Walker 6 Metamora 2025 6'0
Kyler Owens 7 Orion 2026 5'11
Ashton Grieves 8 Metamora 2025 6'3
Riley Stevens 9 Streator 2026 6'0
Team 4 # School Year Height
Cooper Knowles 0 West Hancock 2026 6'8
Matthew Zobrist 1 Metamora 2025 6'5
Quinton Kitt 2 East Peoria 2027 6'5
Cole Dubois 3 East Peoria 2027 5'11
Blayn Robinson 4 Central DeWitt (IA) 2027 6'5
Kayden Turner 5 Metamora 2028 6'2
Drew Steffen 6 Champaign Central 2027 5'11
Colin Ramage 7 Metamora 2025 6'3
Michael Roesel 8 St Thomas More 2026 6'1
Ryan Roesel 9 St Thomas More 2027 5'9
Team 6 # School Year Height
Kobe Walker 0 Normal Community 2025 6'10
Tyler Rosendale 1 Normal Community 2027 6'4
Chase Kasten 2 Normal Community 2028 6'3
Jackson Bohm 3 Mahomet 2026 6'3
Logan Kurtz 4 Tuscola 2026 6'1
Collin Bachand 5 Dwight 2027 5'10
Joe Duffy 6 Dwight 2027 5'10
Jayden Fisher 7 Bloomington 2027 6'3
Asa Hartman 8 Bloomington 2027 6'1
Zech Collier 9 Bloomington 2025 5'10
Team 8 # School Year Height
Cal Boeker 0 Morton 2025 6'6
Tripp Rugaard 1 Morton 2025 5'11
Preston Sledge 2 Morton 2025 6'2
Jude Zeller 3 Morton 2026 6'1
Alex McKie 4 Morton 2026 6'1
Brendan Petty 5 Morton 2027 6'4
Tyler Gordon 6 Morton 2027 6'0
Reid Neuhoff 7 Morton 2028 6'3
Mason Sauder 8 Metamora 2026 6'0
Danen Wendte 9 Metamora 2026 5'9
Team 10 # School Year Height
Tyler Thompson 0 Triad 2026 6'7
Peyton Hess 1 Pekin 2025 6'5
Isaac Berndt 2 Pekin 2027 5'11
Payton McGuire 3 Marshall 2026 6'2
Connor Doe 4 Brimfield 2026 6'1
JJ Proehl 5 Midwest Central 2027 5'10
Josh Dawe 6 Midwest Central 2027 5'7
Crayton Schnierle 7 Central Catholic 2027 6'1
Eoin Kohn 8 Central Catholic 2026 6'2
Dillon Clark 9 Unity Christian 2026 6'2
Team 12 # School Year Height
Brady Ward 0 IVC 2026 6'8
Ryan Mathis 1 IVC 2026 6'4
Carsen Slagel 2 Abingdon Avon 2027 5'11
Devon White 3 Illini Bluffs 2025 6'3
Carter Schmid 4 Tolono 2028 6'2
Griffin White 5 Limestone 2027 5'10
Cade Jackson 6 IVC 2026 6'3
Grady Read 7 IVC 2026 6'1
Kendal Farmer 8 Dunlap 2027 5'10
Aiden Schaumburg 9 Harrison (IN) 2027 6'0
Team 14 # School Year Height
Barrett Marfell 0 Peoria Heights 2025 6'6
Jakob Nicklaus 1 Dixon 2028 6'4
Tyler Steffa 2 Lexington 2025 6'3
Tyler Oakley 3 Charleston 2026 6'3
David Bard 4 Illini Central 2025 6'0
Brody Folkes 5 Illini Central 2026 6'0
Landon McGinnis 6 Illini Central 2026 5'10
Gavin Gronewold 7 Porta 2026 6'0
Leo Davis 8 Lexington 2027 5'7
Jett Karrick 9 Porta 2026 5'9
Team 16 # School Year Height
Owen Sanders 0 Ottawa 2026 6'7
Aric Threadgill 1 Ottawa 2025 6'3
Hezekiah Joachim 2 Ottawa 2026 5'10
Aaden Reul 3 Rock Falls 2027 6'3
Logan Nichols 4 Canton 2025 6'3
Bryson Horning 5 Delevan 2025 6'1
Dylan Nowaski 6 Olympia 2026 6'3
Graham Wolf 7 Pontiac 2026 5'10
Evan Wolf 8 Pontiac 2027 5'10
Bryson Gadberry 9 Prairie Central 2026 5'10
Team 18 # School Year Height
Grayson Leake 0 Lexington 2029 6'3
Hayden Kennell 1 Coal City 2028 6'1
Will Maher 2 Orion 2028 5'9
Kasen Owens 3 Orion 2029 5'9
Jackson Noyd 4 Orion 2028 5'10
Caden Trowitch 5 Tri Valley 2029 5'5
Landon Trowitch 6 Tri Valley 2029 5'4
Mason Messomore 7 Tri Valley 2029 5'7
Jase Canada 8 Midwest Central 2030 5'4
Joe Proehl 9 Midwest Central 2029 5'8
Team 20 # School Year Height
Tristan Adams 0 Mahomet 2028 6'2
Camden Galle 1 Cambridge 2029 6'1
Fisher Apell 2 Galva 2028 5'11
Rio Schone 3 Washington 2029 5'11
Sawyer Maxwell 4 Arcola 2029 5'9
Dylan Carls 5 Flanagan 2028 5'5
Corbyn Reese 6 CEC 2029 5'4
Cole Read 7 IVC 2028 5'9
Max Ott 8 Brimfield 2029 5'8
Keegan Forney 9 Brimfield 2029 5'5
Team 22 # School Year Height
Eamon Lynch 0 St. Jude 2029 6'3
Paxon Thorpe 1 St Michaels 2029 5'4
Daniel Ruffin 2 Dunlap Middle 2029 5'10
Beckett Stevens 3 St Michaels 2029 6'0
Gavin Shoufler 4 Williamsville 2029 5'8
Hayden Heberling 5 Rochester 2029 5'1
Nolan Stephens 6 Southeastern 2030 5'9
Jack Dippel 7 St Michaels 2029 5'7
Tyler Park 8 St Michaels 2029 5'6
Kolton Muntz 9 St Michaels 2030 5'5
Team 24 # School Year Height
Logan Baer 0 Fisher 2028 6'2
Chase Smith 1 Central Catholic 2028 5'11
Gavin Slayback 2 Central Catholic 2028 5'11
Luke Alexander 3 North Mac 2028 5'10
Cannon Thacker 4 Metcalf 2030 5'8
Greyson Ince 5 Metcalf 2029 5'2
Liam Scott 6 Cornerstone 2028 5'7
Becker Blanchette 7 Normal Community 2028 5'6
Trae Herring 8 Evans 2030 5'3
Cooper Fehr 9 Prairie Central 2028 5'11