skip navigation

Fall League

The Registration "Fall League" is not currently available.

16th Annual Fall League Information (2025)
-All League Communication Will Be Via Website-
(Any Questions: midproacademy@gmail.com)

 
2025 Rosters Are Now Posted!!!

All Games At Normal West High School (4 Courts)
(501 N. Parkside Rd, Normal, IL 61761)
- Sept 7th, Sept 14th, Sept 21st, Sept 28th- 
 

Reminder: There is a limited amount of spots available (240)
(Secured Spot Is When Payment & Registration Have Been Received)

Boys Leagues: 
All-Star Division: (Elite 9th-12th Graders)
Veteran Division: (7th-9th Graders)
-MidPro Staff Will Decide All 9th Grader Placement- 


Cost Per Player $200 (All-Star & Veteran Divisions)
-Each Player Will Recieve Team Jersey-
-Patched IHSA Officials-
-College Coaches In Attendence Each Week-
-Videographers In Attendence Each Week-
-Scouting Services In Attendence Each Week- 

Each team will play 2 games per week 
-$5 Admission For All Spectators (6 & Under Is Free)

RULES

All players will receive a league jersey at 1st game. They will not be allowed to play if they do not have their jersey the following weeks. (Make sure you have it)

2-20 minute halves (subs will be made every 5 mins for the first 30 mins). The last 10 mins of the game the team coach can make as little or as many subs as he would like. 

Last 2 minutes of each half the clock will stop on dead balls (otherwise running clock). If team is up by 15 points in either half at the 2 minute mark (or under) the clock will not stop until score difference is under 15 points. Last 2 mins of the 2nd half all common non shooting fouls will be 1 and 1 situations. 

3- Timeouts (:30) per game.
Overtime will be 2 minutes long (After 2nd O.T., 1st basket wins).

Any disrespectful behavior towards players, coaches, referees, volunteers, or fans will be handle by the MidPro Academy Staff & those individuals are subject to being ejected from the game or league depending on severity of the actions! 

Fighting will not be tolerated at all and anyone involved will be subject to being kicked out of the league. 

1st Tech (During 1 Game): player will be asked to sit for 5 mins
2nd Tech (During 1 Game): player will be disqualified for that game
4th Tech (During the League): player is subject to being kicked out the league
(Decision will be made by Gavin Sullivan) 

Date Time Ct. 1 North Gym Ct. 2 North Gym Ct. 3 South Gym Ct. 4 South Gym
Sept 7th 12:00PM 17 vs 24 18 vs 23 19 vs 22 20 vs 21
Sept 7th 1:00PM 17 vs 23 22 vs 24 18 vs 21 19 vs 20
Sept 7th 2:00PM 2 vs 4 6 vs 7 1 vs 5 3 vs 8
Sept 7th 3:00PM 10 vs 12 14 vs 15 9 vs 13 11 vs 16
Sept 7th 4:00PM 2 vs 7 3 vs 4 5 vs 6 1 vs 8
Sept 7th 5:00PM 10 vs 15 11 vs 12 13 vs 14 9 vs 16
Sept 14th 12:00PM 18 vs 19 20 vs 24 21 vs 23 17 vs 22
Sept 14th 1:00PM 18 vs 24 19 vs 23 20 vs 22 17 vs 21
Sept 14th 2:00PM 9 vs 11 14 vs 16 12 vs 15 10 vs 13
Sept 14th 3:00PM 1 vs 3 6 vs 8 4 vs 7 2 vs 5
Sept 14th 4:00PM 10 vs 16 12 vs 13 11 vs 15 9 vs 14
Sept 14th 5:00PM 2 vs 8 4 vs 5 3 vs 7 1 vs 6
Sept 21st 12:00PM 23 vs 24 19 vs 21 17 vs 20 18 vs 22
Sept 21st 1:00PM 21 vs 24 18 vs 20 17 vs 19 22 vs 23
Sept 21st 2:00PM 1 vs 2 4 vs 8 5 vs 7 3 vs 6
Sept 21st 3:00PM 9 vs 10 12 vs 16 13 vs 15 11 vs 14
Sept 21st 4:00PM 2 vs 6 1 vs 4 7 vs 8 3 vs 5
Sept 21st 5:00PM 10 vs 14 9 vs 12 15 vs 16 11 vs 13
Sept 28th 12:00PM 21 vs 22 17 v 18 20 vs 23 19 vs 24
Sept 28th 1:00PM 20 vs 21 18 vs 23 17 vs 24 19 vs 22
Sept 28th 2:00PM 10 vs 11 12 vs 14 9 vs 15 13 vs 16
Sept 28th 3:00PM 2 vs 3 4 vs 6 1 vs 7 5 vs 8
Sept 28th 4:00PM 11 vs 16 9 vs 13 14 vs 15 10 vs 12
Sept 28th 5:00PM 3 vs 8 1 vs 5 6 vs 7 2 vs 4

All-Star Division (Teams: 1-16)

Team 1 # School Year Height
Ayden Jensen 0 Tri Valley 2026 6'8
Chase Kasten 1 Normal Comm. 2028 6'5
Cameron Johnson 2 Normal U-High 2026 6'2
Dallas Smith 3 Normal U-High 2026 5'10
Devin Fitzgerald 4 Normal U-high 2027 5'10
Kristopher Vance 5 Normal West 2027 5'10
Mason Aslinger 6 Normal West 2028 6'2
Dylan Whitworth 7 Central Catholic 2028 5'11
Colin Whitworth 8 Central Catholic 2028 5'9
Liam Scott 9 Cenral Catholic 2028 5'10
Team 3 # School Year Height
Tyler Thompson 0 Triad 2026 6'7
Brock Brown 1 Taylorville 2028 6'5
Karson Komnick 2 Lincoln 2026 6'3
Patrick Curtin 3 Taylorville 2026 6'3
Logan Kurtz 4 Tuscola 2026 6'1
Griffin Swinger 5 Edinburg 2028 511
Bode Woodall 6 Taylorville 2028 5'8
Gavin Slayback 7 Central Catholic 2028 6'1
Chase Smith 8 Central Catholic 2028 6'0
Carson Gruber 9 Bureau Valley 2029 6'1
Team 5 # School Year Height
Amir Beasley 0 Danville 2028 6'7
Carsen Dudley 1 Oakwood 2027 6'5
Keison Peoples 2 Bismark 2026 6'3
Gus Reppert 3 Monticello 2027 6'1
Carter Schmid 4 Tolono 2028 6'3
Trey Divan 5 St Joseph 2028 6'2
Landon Cooper-Sutton 6 Champaign 2028 5'9
Joel Park 7 Champaign 2028 5'8
Patrick White 8 Monticello 2028 5'9
Tyler Oakley 9 Charleston 2026 6'4
Team 7 # School Year Height
Brendan Petty 0 Morton 2027 6'6
Reid Neuhoff 1 Morton 2028 6'3
Jude Zeller 2 Morton 2026 6'2
Tyler Gordon 3 Morton 2027 6'1
Alex McKie 4 Morton 2026 6'1
Jack Wilderman 5 Morton 2026 6'0
Reese Allen 6 Tremont 2028 6'2
Knox Johnson 7 Tremont 2028 6'1
Brody Kult 8 Tremont 2028 6'0
Julian Mucha 9 Princeton 2029 6'1
Team 9 # School Year Height
Owen Sanders 0 Ottawa 2026 6'7
Lucas Craig 1 Marquette 2027 6'5
Gavin Stokes 2 LaSalle Peru 2029 6'3
Jack Carrol 3 Ottawa 2027 6'2
Landon Harty 4 LaSalle Peru 2028 6'0
Blake Schiltz 5 Ottawa 2028 6'1
Hezekiah Joachim 6 Ottawa 2026 5'10
Graham Wolf 7 Pontiac 2026 5'10
Evan Wolf 8 Pontiac 2027 5'10
Joe Duffy 9 Dwight 2027 5'10
Team 11 # School Year Height
Cameron Beekman 0 Metamora 2028 6'6
Eamon Lynch 1 Metamora 2029 6'5
Jakob Nicklaus 2 Dixon 2028 6'4
Brady Folkes 3 Illini Central 2026 6'0
Adam Pevesich 4 Metamora 2028 6'1
Kyle Motteler 5 Richwoods 2026 6'1
Conte Pollard 6 Richwoods 2026 5'11
Lucas Roos 7 Metamora 2027 6'0
Colton Welch 8 Moline 2029 5'9
Dylan Nowaski 9 Olympia 2026 6'3
Team 13 # School Year Height
Brady Ward 0 IVC 2026 6'8
Ryan Mathis 1 IVC 2026 6'6
Grady Read 2 IVC 2026 6'2
Cole Read 3 IVC 2028 5'11
Griffin White 4 Illini Bluffs 2027 5'11
Justus Duggar 5 Illini Bluffs 2027 6'1
Nathan Berry 6 Woodland 2028 6'2
Isaac Dabney 7 Fisher 2028 5'10
Camden Galle 8 Cambridge 2029 6'3
Dillon Clark 9 Unity Christian 2026 6'2
Team 15 # School Year Height
Jerry Hahn 0 Dee Mack 2026 6'6
Teddy Kress 1 PND 2029 6'5
Sean Graham 2 PND 2027 6'4
Patrick Graham 3 PND 2027 6'2
Coen Gilbert 4 Dee Mack 2027 6'0
Jack Miller 5 PND 2027 6'1
Gabriel Nicks 6 VIT 2026 5'8
Zackary Nethery 7 PND 2026 5'10
Brayden Ahlers 8 PND 2027 6'0
Asher Ma 9 PND 2028 5'10
Team 17 # School Year Height
Mason Sutimek 0 Kingsley 2031 6'3
Bradley Tevis 1 Kingsley 2030 6'0
Joe Proehl 2 Midwest Central 2029 5'9
Jake Hunter 3 Midwest Central 2029 5'10
Trae Herring 4 Evans 2030 5'7
Jase Canada 5 Midwest Central 2030 5'7
Carter Hojnacki 6 Kingsley 2030 5'5
Eli Doe 7 Kingsley 2030 6'0
Weston Rewerts 8 Heyworth 2030 5'2
Waylon Rewerts 9 Heyworth 2031 5'1
Team 19 # School Year Height
Brady Woolman 0 MacNamara 2029 6'1
Cody Niebur 1 Normal U-High 2029 6'0
Maximillion Ott 2 Brimfield 2029 5'11
Keegan Forney 3 Brimfield 2029 5'10
Greyson Ince 4 Normal U-High 2029 5'6
Bowen Ince 5 Metcalf 2031 5'4
Sam Ott 6 Brimfield 2031 5'4
Tate Olson 7 Heyworth 2030 5'9
Owen Ferguson 8 Hartsburg 2030 5'6
Cole Ferrie 9 Heyworth 2030 5'4
Team 21 # School Year Height
Aidric Riley 0 Metamora 2029 6'1
Jaydon Forbes 1 Germantown Hills 2030 6'0
Maddox Whiteman 2 Lincoln 2029 5'10
Gibson Bergmann 3 Carthage 2030 5'10
Caden Trowich 4 Tri Valley 2029 5'9
Landon Trowich 5 Tri Valley 2029 5'8
Cameron Caldwell 6 Tri Valley 2030 5'0
Mason Shoff 7 Metamora 2029 5'6
Carter Shoff 8 Germantown Hills 2030 5'1
Lane Franks 9 Mahomet 2030 5'6
Team 23 # School Year Height
Nolan Blunier 0 Eureka 2029 6'0
Ezra Dohner 1 Eureka 2030 6'0
Kolton Muntz 2 Streator 2029 5'10
Tyler Park 3 Streator 2029 5'10
Kyle Cochran 4 Eureka 2030 5'8
Anderson Moore 5 Chiddix 2030 5'8
Harry Vercruysse 6 Chiddix 2030 5'8
Owen Fryman 7 Streator 2029 6'0
Graham Galle 8 Cambridge 2031 5'4
Beckam Burkiewicz 9 Weathersfield 2031 4'11

Veteran Division (Teams: 17-24)

Team 2 # School Year Height
Callaghan O'Conner 0 MacNamara 2026 6'7
Kai Bruce 1 Rochester 2026 6'5
AJ Evans 2 East Peoria 2026 6'3
Connor Doe 3 Brimfield 2026 6'1
Dawson Traphagan 4 Brimfield 2026 6'0
Sawyer Maxwell 5 Arcola 2028 6'0
Trevor Schilling 6 Athens 2028 5'10
Fisher Appell 7 Galva 2028 5'11
Kelly Peterson 8 Limesstone 2029 5'11
Hayden Heberling 9 Rochester 2029 5'6
Team 4 # School Year Height
Cooper Knowles 0 West Hancock 2026 6'10
Jalen Clark 1 Keokuk 2028 6'5
Sam Koch 2 Metamora 2028 6'4
Collin Morrison 3 Metamora 2028 5'11
Lakon Otto 4 Canton 2026 6'2
Logan Vasquez 5 Metamora 2027 6'1
Jordan Cowley 6 West Hancock 2027 6'1
Braden Hurt 7 West Hancock 2026 5'10
Cayden Richardson 8 Salt Fork 2028 5'10
Nolan Kline 9 Sherrard 2029 6'0
Team 6 # School Year Height
James Johnson 0 Washington 2026 6'5
JJ Duffin Jr. 1 Peoria High 2028 6'4
Colton Baudino 2 Seneca 2028 6'2
Kayden Turner 3 Peoria High 2028 6'4
Josh Humbles 4 Peoria Manual 2026 6'1
Nigel Moore 5 Peoria High 2028 5'10
Rio Schone 6 Washington 2029 6'1
Daniel Ruffin 7 Peoria High 2029 5'11
Zackary Edburg 8 Washington 2028 5'10
Cameron Gunn 9 Peoria High 2026 6'3
Team 8 # School Year Height
Adam Abell 0 Routt 2026 6'7
Brayden Long 1 Routt 2028 6'5
Bryson Mossman 2 Routt 2026 6'4
Kyler Owens 3 Orion 2026 6'1
Will Maher 4 Orion 2028 5'10
Carsen Slagel 5 Abingdon 2028 5'10
Hugo Lopp 6 Chatham 2028 6'2
Aniket Singh 7 Chatham 2027 6'0
Cohen Reid 8 Chatham 2027 6'3
Spencer Ray 9 Prairie 2028 6'1
Team 10 # School Year Height
Henry Ingram 0 Brown County 2028 6'5
Jack Blunier 1 Eureka 2027 6'5
Luke Alexander 2 North Mac 2028 6'1
Teagan McGlothlin 3 Eureka 2027 6'0
Avery Neathery 4 Triopia 2028 6'2
JJ Proehl 5 Midwest Central 2027 5'10
Josh Dawe 6 Midwest Central 2027 5'10
Kane Kearfott 7 El Paso 2026 6'0
Leo Davis 8 Lexington 2027 5'10
Hayden Kennell 9 Coal City 2028 6'3
Team 12 # School Year Height
Thatcher Lee 0 Dunlap 2028 6'7
Collin Cook 1 Dunlap 2027 6'5
Holden Lee 2 Dunlap 2027 6'1
Kendall Farmer 3 Dunlap 2027 6'0
Colton Clark 4 Riverdale 2028 6'1
Nate Supan 5 Riverdale 2028 5'10
Embry Miller 6 Dunlap 2029 6'1
Peyton Beasley 7 Dunlap 2029 5'11
Christain Roach 8 Dunlap 2029 5'10
Tyson Horn 9 Dunlap 2028 5'11
Team 14 # School Year Height
Troy Defrates 0 Jacksonville 2026 6'7
Masen Johnson 1 Jacksonville 2026 6'3
Preston McCann 2 Lanphier 2028 6'2
Riley Hager 3 Jacksonville 2028 6'1
Gavin Gronewold 4 Porta 2026 6'1
Jett Karrick 5 Porta 2026 5'11
Tate Karrick 6 Porta 2028 5'9
Latrell Hemphill 7 Jacksonville 2026 5'8
Owen Gronewold 8 Porta 2028 5'9
Drew Carter 9 Porta 2027 6'1
Team 16 # School Year Height
Tyson Peak 0 Tri Valley 2027 6'6
Lyle Taylor 1 Pekin 2028 6'4
Jaydon Fisher 2 Bloomington 2027 6'3
Carter Tindall 3 Bloomington 2026 6'2
Isaac Berndt 4 Pekin 2027 6'2
Aaron Greene 5 Tri Valley 2027 5'11
Asa Hartman 6 Bloomington 2027 6'1
Carter Pogioli 7 Pekin 2029 6'3
Ian White 8 Midland 2028 6'2
Kydon Thompson 9 SHG 2029 5'10
Team 18 # School Year Height
Riggs Negangard 0 Tri Valley 2029 6'1
Austin Koch 1 Central Catholic 2029 6'0
Zachary Saken 2 Central Catholic 2029 5'11
Mason Messamore 3 Tri Valley 2029 5'8
Ian Jenkins 4 Tri Valley 2030 5'7
Isaac Jenkins 5 Tri Valley 2030 5'7
Bryce Brandt 6 Princeton 2030 5'6
Hawken Kurtenbach 7 Prairie Central 2030 5'5
Michael Hans 8 Mahomet 2031 5'4
Westyn Widmer 9 Logan 2030 5'3
Team 20 # School Year Height
Kasen Owens 0 Orion 2029 6'1
Holden O'Neill 1 Unity 2029 6'1
Cruz Madrigal 2 St Thomas 2030 5'10
Christian Fuller 3 Christ Lutheran 2030 5'10
Demario Weldy 4 Christ Lutheran 2030 5'4
Austin Beasley 5 Dunalp 2031 5'0
Braden Arndt 6 Normal Comm 2029 5'9
Luke Holmes 7 Dunlap Valley 2030 5'6
Davin Wardle 8 St Vincent 2030 5'6
Mason Halverson 9 Tremont 2031 5'3
Team 22 # School Year Height
Greyson Leake 0 Lexington 2029 6'4
Nolan Stephens 1 Southeastern 2030 6'1
Kellan Jones 2 Pekin 2030 6'0
Leo Ingram 3 Brown County 2030 5'10
Grady White 4 Central Catholic 2029 5'8
Finn Mosier 5 Central Catholic 2029 5'6
Lucas Berndt 6 Pekin 2029 5'5
Wyatt Goff 7 West Central 2030 5'8
Baylor Whitelow 8 Washington Central 2030 5'0
Keegan Whitelow 9 Dunlap Middle 2031 4'11
Team 24 # School Year Height
Aven Cassidy 0 Metamora 2029 6'2
Ty Vaughn 1 Germantown Hills 2030 6'1
Paxon Thorpe 2 Streator 2029 5'10
Jake Dipple 3 Streator 2029 5'10
Brody Mason 4 Metamora 2030 5'9
Landon Livingston 5 Germantown Hills 2030 5'2
Ty Read 6 Chillicothe 2031 5'5
Wesley Brown 7 Mossvile 2030 5'8
Griffin Frey 8 Germantown Hills 2030 5'2
Reese Peifer 9 Olympia 2031 4'11